TOP 15 FAST LAPS AT 41st Street | TOP 15 TRTs at 41st Street | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | BLZ | 12.120125 | 1 | 12.315742 | 02:02.50 (12.2496) | ||
| 2 | moorbcm | 12.122761 | 2 | Doit 0 | 12.155205 | 02:02.71 (12.2706) | |
| 3 | stoked | 12.137665 | 3 | Zane | 12.207989 | 02:02.86 (12.2864) | |
| 4 | 12.137665 | 4 | IFRT RB! | 12.295525 | 02:02.93 (12.2934) | ||
| 5 | Doit 0 | 12.140303 | 5 | VLR_0 | 12.207825 | 02:02.97 (12.2969) | |
| 6 | Buck | 12.140305 | 6 | moorbcm | 12.207825 | 02:03.00 (12.3004) | |
| 7 | 114 | 12.155205 | 7 | Buck | 12.225365 | 02:03.09 (12.3092) | |
| 8 | VLR_0 | 12.155205 | 8 | SunDrop | 12.207825 | 02:03.13 (12.3127) | |
| 9 | Doit 5 | 12.155487 | 9 | Shaver | 12.192934 | 02:03.27 (12.3267) | |
| 10 | Zane | 12.157846 | 10 | N.E | 12.207825 | 02:03.28 (12.3285) | |
| 11 | N.E | 12.157848 | 11 | #Juan | 12.225674 | 02:03.28 (12.3285) | |
| 12 | Shaver | 12.157848 | 12 | BLZ | 12.120125 | 02:03.30 (12.3302) | |
| 13 | jimbo | 12.157848 | 13 | 114 | 12.155205 | 02:03.30 (12.3302) | |
| 14 | A2D | 12.172745 | 14 | Woods | 12.208233 | 02:03.32 (12.3320) | |
| 15 | D11 | 12.172745 | 15 | pstoff | 12.192936 | 02:03.34 (12.3338) |
TOP 15 FAST LAPS AT Bloomington | TOP 15 TRTs at Bloomington | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | 10.752007 | 1 | BLZ | 10.822166 | 01:48.95 (10.8955) | ||
| 2 | VLR_0 | 10.753666 | 2 | 10.787086 | 01:48.99 (10.8990) | ||
| 3 | 114 | 10.769547 | 3 | 114 | 10.929783 | 01:48.99 (10.8990) | |
| 4 | IFRT_PJ | 10.787086 | 4 | VLR_53 | 10.806974 | 01:48.99 (10.8990) | |
| 5 | jpm | 10.787086 | 5 | 1 | 10.804626 | 01:49.02 (10.9025) | |
| 6 | Doit 0 | 10.787086 | 6 | levi | 10.997566 | 01:49.10 (10.9095) | |
| 7 | Doit 5 | 10.787086 | 7 | Doit 0 | 10.927406 | 01:49.11 (10.9113) | |
| 8 | JJ | 10.787086 | 8 | B1aYz3 | 10.822166 | 01:49.22 (10.9218) | |
| 9 | 1 | 10.787086 | 9 | JFR 16 | 10.839706 | 01:49.22 (10.9218) | |
| 10 | JD | 10.787086 | 10 | Jon | 10.824520 | 01:49.25 (10.9253) | |
| 11 | JFR 16 | 10.789431 | 11 | IFRT_PJ | 10.806221 | 01:49.29 (10.9288) | |
| 12 | Woods | 10.804626 | 12 | jpm | 10.839706 | 01:49.34 (10.9341) | |
| 13 | doc | 10.804626 | 13 | AMDracing | 10.842064 | 01:49.36 (10.9358) | |
| 14 | BLZ | 10.804626 | 14 | JJ | 10.876595 | 01:49.36 (10.9358) | |
| 15 | VECTOR | 10.804626 | 15 | IFRT29! | 10.857246 | 01:49.41 (10.9411) |
TOP 15 FAST LAPS AT Eagle | TOP 15 TRTs at Eagle | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | Doit 0 | 11.262009 | 1 | 4m.net | 11.383446 | 01:54.44 (11.4445) | |
| 2 | BLS | 11.278206 | 2 | IFRT_PJ | 11.313286 | 01:54.60 (11.4603) | |
| 3 | BLS OK | 11.278206 | 3 | BLS | 11.436066 | 01:54.80 (11.4796) | |
| 4 | jpm | 11.278206 | 4 | moorbcm | 11.278206 | 01:54.95 (11.4953) | |
| 5 | moorbcm | 11.278206 | 5 | SoCleAN | 11.418526 | 01:54.97 (11.4971) | |
| 6 | 4m.net | 11.278206 | 6 | Slick1 | 11.313286 | 01:55.11 (11.5111) | |
| 7 | hoots | 11.295746 | 7 | 114 | 11.367222 | 01:55.16 (11.5164) | |
| 8 | IFRT_PJ | 11.313286 | 8 | Tim | 11.332108 | 01:55.43 (11.5427) | |
| 9 | SoCleAN | 11.313286 | 9 | Doit 0 | 11.400986 | 01:55.58 (11.5585) | |
| 10 | Slick1 | 11.313286 | 10 | BLS OK | 11.315746 | 01:55.64 (11.5637) | |
| 11 | 114 | 11.314178 | 11 | 1 | 11.367111 | 01:55.71 (11.5708) | |
| 12 | SRF29 | 11.330826 | 12 | Turbo | 11.488686 | 01:55.81 (11.5813) | |
| 13 | Tim | 11.332108 | 13 | jpm | 11.348366 | 01:55.90 (11.5901) | |
| 14 | Greezy | 11.349918 | 14 | hoots | 11.348366 | 01:56.18 (11.6181) | |
| 15 | Team 77 | 11.350832 | 15 | Doc | 11.385921 | 01:56.18 (11.6181) |
TOP 15 FAST LAPS AT Harrison County | TOP 15 TRTs at Harrison County | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | Lazzy | 12.701141 | 1 | stoked | 12.804184 | 02:09.58 (12.9581) | |
| 2 | stoked | 12.786644 | 2 | IFRT29! | 12.821724 | 02:09.72 (12.9721) | |
| 3 | IFRT29! | 12.789423 | 3 | VLR_0 | 12.891884 | 02:09.77 (12.9774) | |
| 4 | IFRT_PJ | 12.789423 | 4 | Roscoe | 12.894687 | 02:09.86 (12.9862) | |
| 5 | VLR_0 | 12.803360 | 5 | Doit 0 | 12.839264 | 02:09.91 (12.9914) | |
| 6 | levi | 12.804184 | 6 | Slick1 | 12.839264 | 02:09.91 (12.9914) | |
| 7 | cappy | 12.804184 | 7 | 114 | 12.824512 | 02:10.00 (13.0002) | |
| 8 | JFR17 | 12.806967 | 8 | BLS | 12.944504 | 02:10.02 (13.0019) | |
| 9 | junior | 12.806968 | 9 | jimbo | 12.912230 | 02:10.07 (13.0072) | |
| 10 | rg | 12.806968 | 10 | Thor | 12.929773 | 02:10.16 (13.0160) | |
| 11 | 114 | 12.821724 | 11 | jpm | 12.874344 | 02:10.23 (13.0230) | |
| 12 | BLS OK | 12.821724 | 12 | N.E | 12.839264 | 02:10.25 (13.0247) | |
| 13 | BLS | 12.821724 | 13 | BLS OK | 12.856804 | 02:10.28 (13.0282) | |
| 14 | Roscoe | 12.824512 | 14 | jfr_lp | 12.877142 | 02:10.32 (13.0317) | |
| 15 | hOoTs | 12.837975 | 15 | IFRT RB! | 12.979584 | 02:10.39 (13.0388) |
TOP 15 FAST LAPS AT Huset's | TOP 15 TRTs at Huset's | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | 114 | 10.225807 | 1 | SlvrFx | 10.315748 | 01:44.06 (10.4061) | |
| 2 | W11 | 10.245575 | 2 | BLS OK | 10.383667 | 01:44.08 (10.4079) | |
| 3 | BLS | 10.260887 | 3 | doc | 10.333294 | 01:44.10 (10.4096) | |
| 4 | BLS OK | 10.263117 | 4 | BLS_33 | 10.385742 | 01:44.15 (10.4149) | |
| 5 | BLS_33 | 10.263119 | 5 | IFRT29! | 10.348587 | 01:44.18 (10.4184) | |
| 6 | IFRT29! | 10.278427 | 6 | hOoTs | 10.348587 | 01:44.20 (10.4201) | |
| 7 | egduj_yduj | 10.278427 | 7 | WorldNews | 10.348587 | 01:44.36 (10.4359) | |
| 8 | hOoTs | 10.278427 | 8 | BLS | 10.401207 | 01:44.45 (10.4447) | |
| 9 | SRF29 | 10.278427 | 9 | jfr_lp | 10.385925 | 01:44.48 (10.4482) | |
| 10 | SlvrFx | 10.278427 | 10 | Slick1 | 10.350838 | 01:44.48 (10.4482) | |
| 11 | Slick1 | 10.278698 | 11 | Doit 0 | 10.348587 | 01:44.50 (10.4500) | |
| 12 | OK | 10.279221 | 12 | W11 | 10.278427 | 01:44.52 (10.4517) | |
| 13 | Slvr_Fx | 10.280582 | 13 | K42 | 10.401207 | 01:44.57 (10.4570) | |
| 14 | doc | 10.280663 | 14 | 114 | 10.296135 | 01:44.62 (10.4622) | |
| 15 | jpm | 10.295967 | 15 | Bozy-o | 10.333293 | 01:44.76 (10.4763) |
TOP 15 FAST LAPS AT Knoxville | TOP 15 TRTs at Knoxville | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | 114 | 13.368370 | 1 | IFRT29! | 13.488243 | 02:16.19 (13.6191) | |
| 2 | JUGs | 13.403456 | 2 | 114 | 13.505783 | 02:16.19 (13.6191) | |
| 3 | W11 | 13.418083 | 3 | 1 | 13.507721 | 02:16.37 (13.6366) | |
| 4 | VLR_0 | 13.435623 | 4 | eddie | 13.505783 | 02:16.38 (13.6384) | |
| 5 | Doit 0 | 13.435623 | 5 | hOoTs | 13.575943 | 02:16.42 (13.6419) | |
| 6 | 13.438543 | 6 | JFR*Opeth | 13.491175 | 02:16.51 (13.6506) | ||
| 7 | danny | 13.438544 | 7 | N.E | 13.523323 | 02:16.51 (13.6506) | |
| 8 | 0 | 13.454906 | 8 | W11 | 13.491175 | 02:16.51 (13.6506) | |
| 9 | tk | 13.454918 | 9 | tk | 13.523323 | 02:16.52 (13.6524) | |
| 10 | SoCleAN | 13.456088 | 10 | jimbo | 13.665367 | 02:16.56 (13.6559) | |
| 11 | stoked | 13.470703 | 11 | Shaver | 13.543807 | 02:16.56 (13.6559) | |
| 12 | N.E | 13.470703 | 12 | Doit 0 | 13.435623 | 02:16.59 (13.6594) | |
| 13 | VECTOR | 13.472466 | 13 | SoCleAN | 13.571404 | 02:16.70 (13.6699) | |
| 14 | jimbo | 13.473633 | 14 | Ihsahn | 13.663643 | 02:16.72 (13.6717) | |
| 15 | XCR*91 | 13.484123 | 15 | rpm | 13.505783 | 02:16.72 (13.6717) |
TOP 15 FAST LAPS AT Parkside | TOP 15 TRTs at Parkside | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | VLR_0 | 16.855919 | 1 | VLR_0 | 16.855919 | 02:51.38 (17.1378) | |
| 2 | Greezy | 16.894670 | 2 | zane | 16.978699 | 02:52.32 (17.2325) | |
| 3 | moorbcm | 16.908539 | 3 | Greezy | 16.938995 | 02:52.47 (17.2465) | |
| 4 | IFRT_04 | 16.919052 | 4 | BLS_33 | 17.048859 | 02:52.92 (17.2921) | |
| 5 | Geisler | 16.978699 | 5 | Back off!! | 17.041443 | 02:52.94 (17.2939) | |
| 6 | zane | 16.978699 | 6 | moorbcm | 16.978699 | 02:52.96 (17.2956) | |
| 7 | SRF29 | 16.982391 | 7 | junior | 16.996239 | 02:53.31 (17.3307) | |
| 8 | hOoTs | 16.996239 | 8 | Buck | 17.066399 | 02:53.38 (17.3377) | |
| 9 | junior | 16.996239 | 9 | SRF29 | 17.148621 | 02:53.55 (17.3552) | |
| 10 | Back off!! | 17.041443 | 10 | Tony12 | 18.321304 | 02:53.66 (17.3657) | |
| 11 | BLS_33 | 17.048859 | 11 | hOoTs | 16.996239 | 02:53.73 (17.3727) | |
| 12 | Buck | 17.066399 | 12 | Do!t 7 | 17.079025 | 02:54.04 (17.4043) | |
| 13 | XCR 58 | 17.066399 | 13 | JFR17 | 17.113998 | 02:54.17 (17.4166) | |
| 14 | Do!t 7 | 17.079025 | 14 | XCR 58 | 17.066399 | 02:54.53 (17.4534) | |
| 15 | JFR17 | 17.113998 | 15 | Geisler | 17.286896 | 02:54.81 (17.4814) |
TOP 15 FAST LAPS AT Peakview | TOP 15 TRTs at Peakview | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | 114 | 16.623985 | 1 | jpm | 16.747246 | 02:49.59 (16.9590) | |
| 2 | Buford | 16.680519 | 2 | Doit 0 | 16.743393 | 02:49.70 (16.9695) | |
| 3 | Doit 0 | 16.680519 | 3 | Do!t 7 | 16.795990 | 02:49.71 (16.9713) | |
| 4 | JFR*Opeth | 16.698059 | 4 | zane | 16.820839 | 02:49.75 (16.9748) | |
| 5 | Buck | 16.698059 | 5 | Buck | 16.785759 | 02:49.77 (16.9765) | |
| 6 | Greezy | 16.700344 | 6 | hOoTs | 16.831055 | 02:49.78 (16.9783) | |
| 7 | JFR*14 | 16.701689 | 7 | #Juan | 16.803299 | 02:49.80 (16.9800) | |
| 8 | junior | 16.715599 | 8 | jon | 16.754322 | 02:49.84 (16.9835) | |
| 9 | $b | 16.719233 | 9 | eddie | 16.926079 | 02:49.89 (16.9888) | |
| 10 | NinGa | 16.725861 | 10 | Larry | 16.806953 | 02:49.96 (16.9958) | |
| 11 | MTV | 16.728958 | 11 | Jim | 16.750679 | 02:49.99 (16.9993) | |
| 12 | Doit 5 | 16.733139 | 12 | IFRT_PJ | 16.824497 | 02:49.99 (16.9993) | |
| 13 | XCR20 | 16.735294 | 13 | D11 | 16.750679 | 02:50.03 (17.0028) | |
| 14 | zane | 16.735317 | 14 | JFR*14 | 16.890999 | 02:50.05 (17.0046) | |
| 15 | SRF29 | 16.736776 | 15 | BLS_33 | 16.785759 | 02:50.05 (17.0046) |
TOP 15 FAST LAPS AT Rodeo | TOP 15 TRTs at Rodeo | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | Doc | 14.666611 | 1 | VLR_0 | 14.955093 | 02:30.34 (15.0339) | |
| 2 | VLR_0 | 14.821281 | 2 | pooh | 14.961601 | 02:30.80 (15.0795) | |
| 3 | Doit 5 | 14.856888 | 3 | jpm | 14.972626 | 02:30.85 (15.0848) | |
| 4 | IFRT29! | 14.868835 | 4 | WR | 14.926521 | 02:30.87 (15.0865) | |
| 5 | 114 | 14.873901 | 5 | D11 | 14.957710 | 02:30.88 (15.0883) | |
| 6 | JFR*14 | 14.873901 | 6 | Doit 0 | 14.972626 | 02:30.90 (15.0900) | |
| 7 | JUGs | 14.891441 | 7 | 114 | 14.947311 | 02:30.92 (15.0918) | |
| 8 | IFRT RB! | 14.891899 | 8 | stoked | 14.975037 | 02:30.94 (15.0935) | |
| 9 | browser | 14.894680 | 9 | JFR*14 | 14.972626 | 02:30.95 (15.0953) | |
| 10 | 14.894680 | 10 | Doit 5 | 14.979141 | 02:30.95 (15.0953) | ||
| 11 | JJ | 14.902496 | 11 | Flame | 14.979141 | 02:31.01 (15.1006) | |
| 12 | WR | 14.904541 | 12 | JFR*91 | 14.955093 | 02:31.04 (15.1041) | |
| 13 | ERL_68 | 14.905014 | 13 | JFR*A2D | 14.955093 | 02:31.06 (15.1058) | |
| 14 | Doit 0 | 14.908981 | 14 | Jon | 14.992485 | 02:31.06 (15.1058) | |
| 15 | Buck | 14.908981 | 15 | Woods | 14.947309 | 02:31.09 (15.1093) |
TOP 15 FAST LAPS AT South Central | TOP 15 TRTs at South Central | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | Reap.er | 17.399483 | 1 | jpm | 17.620010 | 02:58.64 (17.8637) | |
| 2 | jpm | 17.620010 | 2 | Reap.er | 17.399483 | 03:07.86 (18.7859) | |
| 3 | Recoil | 18.122738 | 3 | huggybear | 18.469597 | 03:12.47 (19.2470) | |
| 4 | huggybear | 18.469597 | 4 | Recoil | 18.122738 | 03:14.52 (19.4521) | |
| 5 | tj | 19.215454 | 5 | brett H | 19.315714 | 03:15.84 (19.5836) | |
| 6 | B Eckert | 19.263083 | 6 | carroll | 19.382084 | 03:21.67 (20.1674) | |
| 7 | brett H | 19.315714 | 7 | B Eckert | 19.263083 | 03:27.44 (20.7442) | |
| 8 | carroll | 19.382084 | 8 | tj | 19.215454 | 03:29.90 (20.9897) |
TOP 15 FAST LAPS AT Spindale | TOP 15 TRTs at Spindale | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | ERL_J-MAC | 12.649073 | 1 | 114 | 12.684160 | 02:08.48 (12.8477) | |
| 2 | 114 | 12.683945 | 2 | Doit 0 | 12.821724 | 02:08.55 (12.8547) | |
| 3 | JFR*14 | 12.698944 | 3 | D11 | 12.771564 | 02:08.65 (12.8652) | |
| 4 | $b | 12.718662 | 4 | jon 0 | 12.769104 | 02:08.67 (12.8669) | |
| 5 | D11 | 12.719017 | 5 | SoCleAN | 12.821724 | 02:08.84 (12.8845) | |
| 6 | IFRT RB! | 12.734024 | 6 | IFRT RB! | 12.751564 | 02:08.88 (12.8880) | |
| 7 | Doit 0 | 12.734024 | 7 | stoked | 12.767860 | 02:08.90 (12.8897) | |
| 8 | SoCleAN | 12.734024 | 8 | JFR*14 | 12.768387 | 02:08.91 (12.8915) | |
| 9 | JFR*A2D | 12.734024 | 9 | Shaver | 12.803780 | 02:08.91 (12.8915) | |
| 10 | VLR_0 | 12.736252 | 10 | N.E | 12.786644 | 02:08.93 (12.8932) | |
| 11 | stoked | 12.736401 | 11 | Kban_rocket | 12.804184 | 02:08.98 (12.8985) | |
| 12 | N.E | 12.736793 | 12 | SlvrFx | 12.771881 | 02:09.00 (12.9002) | |
| 13 | XCR*SB | 12.750603 | 13 | Woods | 12.789423 | 02:09.00 (12.9002) | |
| 14 | Buck | 12.750946 | 14 | VLR_0 | 12.751564 | 02:09.02 (12.9020) | |
| 15 | Greezy | 12.751564 | 15 | jpm | 12.768616 | 02:09.06 (12.9055) |
TOP 15 FAST LAPS AT Terre Haute | TOP 15 TRTs at Terre Haute | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | D11 | 13.912228 | 1 | 114 | 14.067062 | 02:21.40 (14.1398) | |
| 2 | BLS_3 | 13.961197 | 2 | JFR*Opeth | 14.043640 | 02:21.50 (14.1503) | |
| 3 | Greezy | 13.963219 | 3 | Opeth | 14.049522 | 02:21.56 (14.1556) | |
| 4 | egduj_yduj | 13.973282 | 4 | pooh | 14.067062 | 02:21.57 (14.1573) | |
| 5 | VLR_53 | 13.979362 | 5 | VLR_0 | 14.033237 | 02:21.59 (14.1591) | |
| 6 | MTV | 13.996201 | 6 | 14.210471 | 02:21.66 (14.1661) | ||
| 7 | Shaver | 13.998325 | 7 | Shaver | 14.060944 | 02:21.73 (14.1731) | |
| 8 | Do!t 7 | 13.999946 | 8 | IFRT RB! | 14.102142 | 02:21.77 (14.1766) | |
| 9 | J-MAC | 14.014244 | 9 | 1 | 14.031982 | 02:21.84 (14.1836) | |
| 10 | Doit 0 | 14.014290 | 10 | $b | 14.067017 | 02:21.84 (14.1836) | |
| 11 | 114 | 14.014442 | 11 | D11 | 13.996902 | 02:21.85 (14.1854) | |
| 12 | Slvr_Fx | 14.014442 | 12 | BLS_33 | 14.113541 | 02:21.89 (14.1889) | |
| 13 | VLR_0 | 14.014442 | 13 | BLS OK | 14.154762 | 02:21.89 (14.1889) | |
| 14 | BLS | 14.015808 | 14 | 24Billy | 14.102142 | 02:21.91 (14.1906) | |
| 15 | jimbo | 14.025879 | 15 | W11 | 14.049522 | 02:21.91 (14.1906) |
TOP 15 FAST LAPS AT Weaver Park | TOP 15 TRTs at Weaver Park | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | pooh | 13.079971 | 1 | Reap.er | 13.122756 | 02:14.44 (13.4437) | |
| 2 | Reap.er | 13.122756 | 2 | QA1 | 13.242683 | 02:16.38 (13.6384) | |
| 3 | QA1 | 13.242683 | 3 | pooh | 13.312843 | 02:16.51 (13.6506) | |
| 4 | matt | 13.526262 | 4 | matt | 13.613983 | 02:21.10 (14.1100) | |
| 5 | wms | 13.684158 | 5 | wms | 14.025879 | 02:35.30 (15.5301) |
TOP 15 FAST LAPS AT Williams Grove | TOP 15 TRTs at Williams Grove | ||||||
| Pos | Driver | Fast Lap | Pos | Driver | Time | Total Race Time (avg. lap) | |
|---|---|---|---|---|---|---|---|
| 1 | Lazy3 | 13.330383 | 1 | 1 | 13.596439 | 02:17.17 (13.7173) | |
| 2 | 24Billy | 13.431549 | 2 | 114 | 13.628563 | 02:17.21 (13.7208) | |
| 3 | BLS_3 | 13.500824 | 3 | 24Billy | 13.622635 | 02:17.26 (13.7260) | |
| 4 | SoCleAN | 13.523323 | 4 | Opeth | 13.593483 | 02:17.37 (13.7365) | |
| 5 | JFR*14 | 13.540863 | 5 | Doit 0 | 13.611023 | 02:17.47 (13.7471) | |
| 6 | Doit 5 | 13.543807 | 6 | jfr_lp | 13.719244 | 02:17.47 (13.7471) | |
| 7 | leadfoot | 13.558914 | 7 | Shaver | 13.575943 | 02:17.51 (13.7506) | |
| 8 | Shaver | 13.575943 | 8 | IFRT RB! | 13.593483 | 02:17.52 (13.7523) | |
| 9 | N.E | 13.575943 | 9 | jimbo | 13.577751 | 02:17.54 (13.7541) | |
| 10 | stoked | 13.575943 | 10 | Oishi | 13.630421 | 02:17.58 (13.7576) | |
| 11 | jimbo | 13.577751 | 11 | D11 | 13.628563 | 02:17.61 (13.7611) | |
| 12 | VLR_0 | 13.578895 | 12 | Doit 5 | 13.628563 | 02:17.65 (13.7646) | |
| 13 | 114 | 13.587570 | 13 | N.E | 13.681183 | 02:17.73 (13.7734) | |
| 14 | Greezy | 13.588150 | 14 | IFRT29! | 13.663643 | 02:17.75 (13.7751) | |
| 15 | Opeth | 13.593483 | 15 | R C 1 | 13.659294 | 02:17.77 (13.7769) |


