| Race No. 006 - Shady Grove Raceway - 2/12/10 | ||||||
| Clear, 36 °F, North 2 mph | ||||||
| Pos. | No. | Driver | Make | Laps | Pts. | Status |
| 1 | 18 | VLR_18 | Dodge | 40 | 60 | Running |
| 2 | 0 | VLR_Shock | Toyota | 40 | 58 | Running |
| 3 | 40 | XRT_HotShoes | 40 | 56 | Running | |
| 4 | 94 | Wide I Doit | Ford | 40 | 54 | Running |
| 5 | 53 | VLR_McGee | Ford | 40 | 52 | Running |
| 6 | 52 | VLR_BG52 | Pontiac | 40 | 50 | Running |
| 7 | 1 | BLS_F1yer | Chevrolet | 40 | 48 | Running |
| 8 | 34 | XRT_34 | 40 | 46 | Running | |
| 9 | 0 | BLS_Z-RO | 40 | 44 | Running | |
| 10 | 77 | XRT_Ray | 39 | 42 | Running | |
| 11 | 39 | WFO_Ranger | 15 | 40 | Running | |
| 12 | 71 | XRT_Greezy | 15 | 38 | Running | |
| 13 | 77 | Dirttracker77 | 15 | 36 | Running | |
| 14 | 45 | BLS_OK | 15 | 34 | Running | |
| 15 | 87 | Hadta Doit | Chevrolet | 15 | 32 | Running |
| 16 | 153 | BLS_DeadBolt | 15 | 30 | Running | |
| 17 | 66 | TXR_66 | 15 | 28 | Running | |
| 18 | 16 | XRT_Mini | 0 | 26 | DNF | |
| 19 | 69 | RPM*Squirrel | 14 | 24 | DNF | |
| 20 | 5 | BLS_Diz | Chevrolet | 0 | 52 | VLR_53 subbed |
| Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 14/3 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | VLR_Shock, 12.98 |
| Front Runner | VLR_Shock |
| Meet the Challenge | Wide I Doit, 5 places improved |
| Headache | XRT_Mini |
| Diehard Racer | TXR_66 |
| ROTY Points | ||
| 1 | XRT_HotShoes | 10 |
| 2 | XRT_34 | 9 |
| 3 | BLS_Z-RO | 8 |
| 4 | BLS_OK | 7 |
| 5 | BLS_DeadBolt | 6 |
| 6 | RPM*Squirrel | 5 |
| Manufacturer Points | ||
| 1 | Dodge | 9 |
| 2 | Toyota | 6 |
| 3 | Ford | 4 |
| 4 | Pontiac | 2 |