It was a good season. VLR_Razz took the title, running all 6 races. here are some stats on the racers (They are in points order):
Name Average finish top 5's top 10's Main wins heat wins total starts
VLR_Razz 9th 0 4 0 0 6
VLR_Rdrunner 3rd 3 4 1/B 0 4
VLR_Nirto 1st 4 4 3/A 3 4
IGGR_Jigger 4th 3 4 1/A:1/B 2 4
JC_Rac03 4th 2 4 0 1 4
VLR_Matt 7th 2 4 0 0 4
VLR_WG20 4th 2 3 1/A 2 3
Fergie 4th 2 3 0 0 3
Tyner_052 4th 1 2 0 0 3
VLR_Kscueball 4th 1 2 1/A 1 2
IGGR_PH1SH 4th 2 2 0 0 2
[GRC][56] 5th 2 2 1/B 0 2
GFN_Murray 10th 0 2 0 0 2
VLR_Shock 2nd 1 1 0 1 1
IGGR_Coal 2nd 1 1 0 0 1
VLR_Hinzman 2nd 1 1 0 0 1
Teo77787 3rd 1 1 0 0 1
VLR_Kyrocket 5th 1 1 0 0 1
GRT_Coolman 5th 1 1 0 0 1
D1-3 6th 0 1 0 0 1
DRT_RB 8th 0 1 0 0 1
Rodney 8th 0 1 0 0 1
Tyeler 8th 0 1 0 0 1
Eatmud 9th 0 1 0 0 1
XRL_Outlaw.JR. 10th 0 1 0 0 1
Steven_Hall 11th 0 0 0 0 1
This is just on Mathematical #'s. it May look like the guys that ran more races had worse stats but its not true. It just shows where most guys finished and if they had a couple bad races. People that ran 1 race might have a 2nd average finish. But thats just off of one race while many others might have had good races except one, that will bring the stats lowerd. My mathematical method: ex: 7+4+6+2=19 divided by # of races which would be 4 so: 19 divided by 4= 4.75= 5th.