Tuesday, May 19, 2026
← Back to tracks

SPEEDY_WEAVERS - All Results

DTR2Rating
761 (#43 of 47)
Tracks
21
Total Races
67
Wins
12
Avg. Fast Lap Pos
7.67
Avg. Race Pos
7.14

DTR2Rating History

650 850 1050 1250 1450 04/26/26 04/29/26 05/03/26 05/03/26 05/04/26

DTR2Rating Race History

Date Track Finish Cars SOF Change Rating
05/04/2026 2026 Florence v2 9 9 2,546 -36 725 Results
05/04/2026 2026 Florence v2 7 9 2,546 -36 761 Results
05/04/2026 2026 Duck River 5 5 2,581 -26 797 Results
05/04/2026 2026 Clarksville 5 5 2,581 -27 823 Results
05/04/2026 2026 Clarksville 5 5 2,580 -28 849 Results
05/04/2026 2026 Attica 5 6 2,198 -16 877 Results
05/04/2026 2026 Attica 5 6 2,198 -17 893 Results
05/04/2026 2026 411 Speedway 4 6 2,198 +16 910 Results
05/03/2026 2026 Kankakee 4 4 2,644 -22 893 Results
05/03/2026 2026 Lucas Oil 4 5 2,238 -2 915 Results
05/03/2026 2026 Lucas Oil 4 5 2,237 -2 917 Results
05/03/2026 2026 Volunteer 5 5 2,237 -43 919 Results
05/03/2026 2026 Florence v2 6 6 2,237 -47 962 Results
05/03/2026 2026 Florence v2 5 7 2,059 +2 1,009 Results
05/03/2026 2026 Florence v2 6 7 2,059 -27 1,007 Results
05/03/2026 2026 Florence v2 4 5 2,117 -11 1,035 Results
05/03/2026 2026 Florence v2 3 4 2,316 +8 1,046 Results
05/03/2026 2026 Florence v2 7 7 2,037 -57 1,038 Results
05/03/2026 2026 Florence v2 4 6 2,114 +12 1,095 Results
05/03/2026 2026 Florence v2 3 4 1,306 -20 1,083 Results
04/30/2026 Outlaw Spdwy 2017 4 4 1,752 -64 1,103 Results
04/30/2026 Lburg 2015 Tacky 3 4 1,752 -15 1,167 Results
04/30/2026 Lburg 2015 Tacky 2 4 1,752 +36 1,183 Results
04/30/2026 Illinois St Fair 2k12 4 5 1,960 -20 1,147 Results
04/30/2026 Speedway City 2016 5 6 1,826 -35 1,166 Results
04/30/2026 Path Valley 2017 3 6 1,825 +33 1,201 Results
04/30/2026 Parkside 6 7 1,736 -44 1,167 Results
04/30/2026 Cherokee 2017 2 4 1,514 +35 1,211 Results
04/29/2026 2026 Brownstown 5 6 1,905 -30 1,176 Results
04/29/2026 2026 Brownstown 4 5 2,071 -15 1,205 Results
04/29/2026 2026 Brownstown 4 5 2,071 -16 1,220 Results
04/29/2026 2026 Gateway 4 5 2,071 -16 1,236 Results
04/29/2026 2026 Gateway 5 6 2,277 -20 1,253 Results
04/29/2026 2026 Gateway 5 5 2,593 -38 1,273 Results
04/26/2026 2026 411 Speedway 3 6 1,629 +22 1,311 Results
04/26/2026 2026 411 Speedway 4 5 1,685 -35 1,289 Results
04/26/2026 2026 411 Speedway 3 4 1,977 -6 1,323 Results
04/26/2026 2026 Fairbury 4 6 1,610 -14 1,329 Results
04/26/2026 2026 Fairbury 4 6 1,609 -15 1,344 Results
04/26/2026 2026 Fairbury 4 7 1,730 +8 1,358 Results

Fast Lap

Pos Track Date Time
2 of 12 Cherokee 2017 04/30/2026 13.768883
3 of 6 River Cities 2026 05/01/2026 9.822388
4 of 11 2026 Florence v2 05/04/2026 12.912230
4 of 9 Illinois St Fair 2k12 04/30/2026 22.897247
5 of 5 Harris Speedway 05/01/2026 12.526268
5 of 8 Lburg 2015 Tacky 04/30/2026 11.912235
6 of 12 2026 Georgetown 05/01/2026 18.070107
6 of 8 2026 Attica 05/04/2026 12.957047
7 of 9 Outlaw Spdwy 2017 04/30/2026 13.698723
7 of 7 2026 Clarksville 05/04/2026 13.157844
7 of 11 2026 Duck River 04/30/2026 12.613865
8 of 11 Speedway City 2016 04/30/2026 13.684156
8 of 16 2026 Fairbury 04/28/2026 12.859600
8 of 10 Path Valley 2017 04/30/2026 11.927185
8 of 8 Ogilvie Raceway Beta 05/01/2026 14.663422
9 of 9 Parkside 04/30/2026 17.664494
9 of 19 2026 411 Speedway 04/26/2026 12.751564
12 of 18 2026 Lucas Oil 05/03/2026 13.909924
12 of 15 2026 Kankakee 05/03/2026 12.260445
14 of 14 2026 Brownstown 04/30/2026 12.368373
17 of 23 2026 Volunteer 05/03/2026 12.855148

Total Race Time

Pos Track Date Time Total Time (Avg. Lap)
4 of 9 2026 Florence v2 05/04/2026 131.912842 02:11.91 (13.1913)
4 of 5 Harris Speedway 05/01/2026 132.982315 02:12.98 (13.2982)
4 of 8 Illinois St Fair 2k12 04/30/2026 234.354355 03:54.35 (23.4354)
5 of 10 2026 Duck River 04/30/2026 130.808304 02:10.81 (13.0808)
5 of 9 Path Valley 2017 04/30/2026 122.670982 02:02.67 (12.2671)
6 of 11 2026 Fairbury 04/26/2026 133.157639 02:13.16 (13.3158)
6 of 7 Outlaw Spdwy 2017 04/30/2026 141.573166 02:21.57 (14.1573)
7 of 8 2026 Attica 05/04/2026 139.469284 02:19.47 (13.9469)
7 of 9 Cherokee 2017 04/30/2026 149.585449 02:29.59 (14.9585)
8 of 15 2026 411 Speedway 04/26/2026 130.913498 02:10.91 (13.0913)
9 of 13 2026 Lucas Oil 05/03/2026 144.571198 02:24.57 (14.4571)
9 of 11 Speedway City 2016 04/30/2026 141.169922 02:21.17 (14.1170)
10 of 12 2026 Brownstown 04/30/2026 129.598572 02:09.60 (12.9599)
16 of 19 2026 Volunteer 05/03/2026 131.790115 02:11.79 (13.1790)

Who's Online?

We have 80 guests and one member online

  • GBX