Monday, May 18, 2026
Welcome, Guest
Username: Password: Remember me
  • Page:
  • 1
  • 2

TOPIC:

Re: From the past 14 years 9 months ago #9364

i'm guessing hubgarner was not quite as popular as the merrill :unsure: wth kinda cars were these?

Please Log in or Create an account to join the conversation.

Re: From the past 14 years 9 months ago #9379

  • J-MAC
  • J-MAC's Avatar
  • Offline
  • Muscle
  • Muscle
  • The Fan Favorite
  • Posts: 5505
  • Karma: 17
  • Thank you received: 296
VLR_McGee wrote:

i'm guessing hubgarner was not quite as popular as the merrill :unsure: wth kinda cars were these?

Those are the chassis from DTRSC. There were 4 of them. In order of speed it went Green, Hubgarner, Ferkel and Merrill. I always liked the Ferkel because it had the coolest skin in the game. :P
A main wins: 151*'

B main wins: 50

C main wins: 5

D main wins: 1

Dash wins: 133

Heat race wins: 339***

Championships: 15*

Please Log in or Create an account to join the conversation.

Re: From the past 14 years 9 months ago #9380

  • J-MAC
  • J-MAC's Avatar
  • Offline
  • Muscle
  • Muscle
  • The Fan Favorite
  • Posts: 5505
  • Karma: 17
  • Thank you received: 296
Doit 49 wrote:

like what 2 yrs

Ha. Ha. Ha. :angry: :laugh:
A main wins: 151*'

B main wins: 50

C main wins: 5

D main wins: 1

Dash wins: 133

Heat race wins: 339***

Championships: 15*

Please Log in or Create an account to join the conversation.

Re: From the past 14 years 6 months ago #16040

Here are some more.

Standings Last Updated: 3/11/2005 5:29:14 PM

Overall Top 10 Drivers
No Driver Pnts
1 EVR_50w 364
2 IGGR_SoftShoe 317
3 EVR_5rf 275
4 EVR_BlackJack 198
5 IGGR_Gas 179
6 lewy 177
7 EVR_MuDtHaNg 154
8 EVR_Bandit30 153
9 IGGR_iam4rcr3 152
10 MoFo_Dom 108


HotLaps Competition Top 10
No Driver 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Pnts
1 EVR_50w 2 1 5 3 7 2 4 1 0 2 163
2 IGGR_SoftShoe 2 4 3 3 1 1 6 1 1 1 142
3 EVR_5rf 6 2 0 2 1 3 1 2 1 2 127
4 lewy 1 3 3 1 4 0 0 2 0 1 99
5 EVR_MuDtHaNg 3 1 1 2 0 2 1 2 1 2 85
6 EVR_BlackJack 2 0 2 0 1 3 1 3 2 0 74
7 IGGR_iam4rcr3 0 4 1 2 0 0 2 2 0 1 73
8 EVR_Bandit30 2 1 1 2 0 1 2 1 0 2 69
9 IGGR_Gas 2 2 1 1 1 0 0 1 1 1 65
10 MoFo_Dom 0 0 3 1 2 2 0 1 1 0 58

Quick X Competition Top 10
No Driver 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Pnts
1 EVR_50w 3 5 5 6 4 4 0 0 0 0 201
2 IGGR_SoftShoe 1 5 2 7 4 4 2 1 0 0 175
3 EVR_5rf 3 3 1 3 3 4 1 4 3 2 148
4 EVR_BlackJack 1 3 2 2 2 4 2 2 5 1 124
5 IGGR_Gas 9 2 0 0 1 0 0 0 0 0 114
6 EVR_Bandit30 0 1 5 1 2 1 2 1 0 0 84
7 IGGR_iam4rcr3 3 1 2 0 0 1 3 2 0 1 79
8 lewy 0 0 2 1 6 2 1 1 0 2 78
9 EVR_MuDtHaNg 1 1 0 3 0 1 4 2 1 0 69
10 evrjake 3 2 0 1 0 0 0 0 0 0 55

Please Log in or Create an account to join the conversation.

Re: From the past 14 years 6 months ago #16041

Winter FreeZe'05 'TRT' Nationals

Points Standings after week#12
Game: DTR2 (LateModels)

Posted: 03/10


** Congrats to the Winter FreeZe'05 EVR-DTR2 LateModel TRT Champion - IGGR_iam4rcr3 **




DVgs BkNk MFgr HaSD Read Dixi Byou NTMS Flyn GrgT SanS EMPX
No.Points Driver 30 30 25 30 20 25 25 20 20 25 30 40
1 1818 IGGR_iam4rcr3 182 187w 185 170 187w 182 185 180 180 180 0 0
2 1775 IGGR_SoftShoe 129 158 167 173 169 157 146 0 151 177 175 173
3 1682 EVR_Mint 118 154 130 140 142 150 151 131 134 144 146 142
4 1619 Shadow32 107 121 146 133 136 115 145 147 141 133 146 149
5 1574 MoFo_Dom 149 159 143 151 163 153 187w 163 154 0 152 0
6 1478 EVR_BC 97 124 123 127 130 122 158 156 167 137 137 0
7 1279 MoFo_dr56 0 119 0 121 118 112 137 141 136 124 132 139
8 1263 EVR_Bandit30 185w 185 175 179 175 190w 174 0 0 0 0 0
9 958 Mach8 145 139 119 116 152 127 0 0 160 0 0 170
10 949 EVR_Perd 159 172 161 162 121 174 0 0 0 0 0 0

11 932 EVR_MuD 0 170 158 162 185 123 0 134 0 0 0 0
12 890 EVR_Phoenix 156 144 154 148 142 146 0 0 0 0 0 0
13 830 EVR_BlackJack 0 0 0 0 0 133 166 180 0 169 0 182
14 667 IGGR_SCH 115 0 0 0 0 0 0 0 187w 183w 182 0
15 616 EVR_DW 100 127 134 124 131 0 0 0 0 0 0 0
16 613 IGGR_PaPosse 149 0 127 0 0 0 0 0 173 0 0 164
17 551 IGGR_Gas 174 0 187w 190w 0 0 0 0 0 0 0 0
18 463 garjr 0 0 0 0 0 0 0 0 165 142 0 156
19 422 ^V^ 0 0 0 0 0 109 0 0 0 162 0 151
20 408 EVR_Gerb 103 0 0 138 0 0 0 0 0 0 167 0

21 389 EVR_Outlaw57 0 0 0 0 0 0 0 134 127 128 0 0
22 380 evrjake 0 0 0 0 0 0 0 0 0 0 190w 190w
23 337 IGGR_Coal 0 0 0 0 0 0 165 172 0 0 0 0
24 312 IGGR_SideSPIN 168 144 0 0 0 0 0 0 0 0 0 0
25 302 EVR_Crippler 0 0 0 0 0 0 0 150 0 152 0 0
26 286 Rainman 121 0 0 0 0 0 0 0 0 165 0 0
27 273 EVR_DP 0 0 0 118 0 0 0 0 0 0 155 0
28 256 Flash 0 0 127 0 129 0 0 0 0 0 0 0
29 184 EVR_Budman 0 0 0 0 0 0 0 184w 0 0 0 0
30 168 EVR_BuMpNrUn 0 0 0 0 0 168 0 0 0 0 0 0

31 164 Bud 0 0 0 0 0 0 0 0 0 0 164 0
32 157 EVR_Z 0 0 0 0 157 0 0 0 0 0 0 0
33 148 PingPonger 0 0 0 0 0 148 0 0 0 0 0 0
34 142 noles-44 142 0 0 0 0 0 0 0 0 0 0 0
35 134 lewy 0 134 0 0 0 0 0 0 0 0 0 0
tie 134 Shift It 0 0 0 0 0 134 0 0 0 0 0 0
37 130 dawg 130 0 0 0 0 0 0 0 0 0 0 0
tie 130 EVR_5rf 0 0 0 0 0 130 0 0 0 0 0 0
39 127 IGGR_64 127 0 0 0 0 0 0 0 0 0 0 0
tie 127 Fuzzy 0 0 0 0 0 0 0 0 127 0 0 0

41 112 DRT_Joe 112 0 0 0 0 0 0 0 0 0 0 0
42 111 Hayes 111 0 0 0 0 0 0 0 0 0 0 0


WF'05 TRT LM Wins:

Total Team Wins / 12 possible

IGGR_iam4rcr3 = 2 EVR_Bandit30 = 2
IGGR_SCH = 2 evrjake = 2
IGGR_Gas = 2 EVR_Budman = 1 MoFo_Dom = 1


Team IGGR = 6 EVRMSG = 5 Team MoFo = 1

Please Log in or Create an account to join the conversation.

Re: From the past 14 years 6 months ago #16042

Quick X 2005

Standings Last Updated: 3/11/2005 5:29:27 PM

41st Street

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/13 EVR_5rf 2:02.7762 12.19028 12.27762
2 02/13 EVR_50w 2:02.8464 12.20782 12.28464
3 01/12 MoFo_Dom 2:02.8815 12.19293 12.28815
4 01/14 IGGR_SoftShoe 2:03.4778 12.27798 12.34778
5 12/17 lewy 2:03.5129 12.22579 12.35129
6 12/10 EVR_MuDtHaNg 2:03.5480 12.22802 12.35480
7 02/24 EVR_jackv 2:03.6357 12.26044 12.36357
8 01/11 IGGR_iam4rcr3 2:03.7058 12.28065 12.37058
9 01/13 EVR_BlackJack 2:03.7585 12.26044 12.37585
10 02/18 MoFo-Snake 2:03.7935 12.26044 12.37935

Bayou Raceway

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/24 MoFo_Dom 2:23.9576 14.24246 14.39576
2 02/15 EVR_50w 2:24.1154 14.20120 14.41154
3 02/05 EVR_Budman 2:24.2206 14.27673 14.42206
4 02/22 IGGR_SoftShoe 2:24.2381 14.26310 14.42381
5 02/15 EVR_5rf 2:24.4485 14.27754 14.44485
6 01/18 EVR_BlackJack 2:24.6413 14.31262 14.46413
7 01/18 EVR_Bandit30 2:24.7290 14.27872 14.47290
8 01/12 IGGR_iam4rcr3 2:24.7641 14.29508 14.47641
9 01/24 EVR_BC 2:25.3426 14.31262 14.53426
10 01/21 EVR_Mint 2:25.5004 14.36524 14.55004

Bloomington

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/13 EVR_50w 1:48.9021 10.78709 10.89021
2 02/13 EVR_5rf 1:48.9372 10.80463 10.89372
3 02/12 IGGR_SCH 1:49.1301 10.82452 10.91301
4 02/22 IGGR_SoftShoe 1:49.2003 10.80463 10.92003
5 12/11 lewy 1:49.2704 10.83971 10.92704
6 01/13 EVR_BlackJack 1:49.3055 10.84206 10.93055
7 12/12 EVR_MuDtHaNg 1:49.4108 10.82452 10.94108
8 12/21 EVR_Mint 1:49.4283 10.80657 10.94283
9 01/18 MoFo_Dom 1:49.6037 10.87672 10.96037
10 01/14 IGGR_iam4rcr3 1:49.6212 10.85725 10.96212

Break Neck Raceway

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/15 EVR_50w 1:47.3235 10.61386 10.73235
2 02/20 IGGR_SoftShoe 1:47.3937 10.59645 10.73937
3 01/12 IGGR_iam4rcr3 1:47.5866 10.64908 10.75866
4 12/22 EVR_Bandit30 1:47.6041 10.62923 10.76041
5 12/20 IGGR_Gas 1:47.8322 10.62923 10.78322
6 02/15 EVR_5rf 1:47.9549 10.68185 10.79549
7 01/13 EVR_BlackJack 1:48.0777 10.70171 10.80777
8 12/16 EVR_MuDtHaNg 1:48.1479 10.68398 10.81479
9 12/19 EVR_Perd 1:48.2356 10.71926 10.82356
10 12/17 lewy 1:48.5864 10.70171 10.85864

Dirt Vegas

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 12/09 IGGR_Gas 2:04.3724 12.31574 12.43724
2 12/07 EVR_MuDtHaNg 2:04.7933 12.31574 12.47933
3 12/19 EVR_Bandit30 2:04.8284 12.34839 12.48284
4 02/16 EVR_50w 2:04.8986 12.33329 12.48986
5 12/11 lewy 2:04.9512 12.31332 12.49512
6 02/22 IGGR_SoftShoe 2:04.9512 12.35083 12.49512
7 12/16 IGGR_iam4rcr3 2:05.1617 12.36569 12.51617
8 02/17 EVR_5rf 2:05.2318 12.38322 12.52318
9 02/27 EVR_BlackJack 2:05.2494 12.38322 12.52494
10 12/18 EVR_Phoenix 2:05.2669 12.38322 12.52669

Dixie Speedway v02

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/06 IGGR_iam4rcr3 2:12.7193 13.08482 13.27193
2 02/10 IGGR_SoftShoe 2:12.7369 13.11990 13.27369
3 01/21 EVR_Bandit30 2:12.7544 13.14030 13.27544
4 01/13 EVR_BlackJack 2:12.8771 13.15498 13.28771
5 02/10 EVR_50w 2:12.9998 13.13744 13.29998
6 03/03 EVR_5rf 2:13.2453 13.12209 13.32453
7 01/13 EVR_MuDtHaNg 2:13.6836 13.22730 13.36836
8 01/16 EVR_BC 2:13.8765 13.11990 13.38765
9 02/11 IGGR_SCH 2:13.9291 13.21047 13.39291
10 01/10 MoFo_Dom 2:14.1570 13.22514 13.41570

DTR2_Batesville

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/23 EVR_BlackJack 1:42.3071 10.06795 10.23071
2 02/09 IGGR_SoftShoe 1:43.1139 10.08549 10.31139
3 02/10 EVR_50w 1:43.7103 10.19294 10.37103
4 02/04 EVR_Mint 1:47.3060 10.29821 10.73060
5 02/19 EVR_5rf 1:47.4463 10.43629 10.74463
6 01/25 IGGR_MC 1:52.9889 10.75434 11.29889

Eagle

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 12/18 EVR_5rf 1:54.0238 11.28066 11.40238
2 01/01 EVR_50w 1:54.1992 11.28066 11.41992
3 01/25 IGGR_Pa 1:54.2693 11.29575 11.42693
4 02/13 IGGR_SoftShoe 1:54.2693 11.27821 11.42693
5 12/11 lewy 1:54.3921 11.28066 11.43921
6 01/13 EVR_BlackJack 1:54.4623 11.29575 11.44623
7 02/12 Mach8 1:54.5851 11.31575 11.45851
8 03/06 IGGR_Coal 1:54.7605 11.29820 11.47605
9 01/02 EVR_MuDtHaNg 1:54.9359 11.33083 11.49359
10 01/16 EVR_bcool 1:55.1463 11.33083 11.51463

Evr Motorsports Complex

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/25 evrjake 2:39.2282 15.75432 15.92282
2 01/23 EVR_BlackJack 2:39.5263 15.75090 15.95263
3 02/07 EVR_50w 2:39.6140 15.78598 15.96140
4 02/20 IGGR_SoftShoe 2:39.7717 15.83171 15.97717
5 01/20 EVR_5rf 2:39.8068 15.80352 15.98068
6 01/27 IGGR_Pa 2:40.0347 15.77187 16.00347
7 01/28 IGGR_SCH 2:40.1750 15.83860 16.01750
8 02/28 Mach8 2:40.7185 15.89122 16.07185
9 02/26 EVR_s32 2:40.8062 15.85614 16.08062
10 02/23 MoFo-Snake 2:40.8237 15.84204 16.08237

Evr v.2

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/10 IGGR_Gas 1:57.2160 11.59393 11.72161
2 12/13 EVR_Bandit30 1:57.5318 11.63153 11.75318
3 01/11 IGGR_SoftShoe 1:57.6019 11.64655 11.76019
4 01/18 EVR_5rf 1:57.8650 11.66409 11.78650
5 01/19 EVR_BlackJack 1:57.9176 11.66409 11.79177
6 02/07 EVR_50w 1:58.0229 11.66662 11.80229
7 02/06 EVR_Budman 1:58.5666 11.71763 11.85666
8 02/26 MoFo-Snake 1:59.4962 11.73680 11.94963
9 01/11 MoFo_Dom 1:59.9874 11.71925 11.99874
10 02/11 Mach8 2:00.1101 11.78943 12.01101

Flying Dutchman

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/12 IGGR_SCH 2:43.4009 16.18236 16.34009
2 02/22 IGGR_Pa 2:43.4185 16.15432 16.34185
3 03/02 EVR_BlackJack 2:43.6990 16.18940 16.36990
4 02/08 evrjake 2:43.7867 16.17186 16.37867
5 02/14 IGGR_SoftShoe 2:43.8042 16.18940 16.38042
6 02/12 EVR_50w 2:43.9444 16.20694 16.39444
7 02/11 IGGR_iam4rcr3 2:44.1899 16.22291 16.41899
8 01/18 EVR_5rf 2:44.6107 16.27539 16.46107
9 02/01 EVR_BC 2:44.6107 16.22801 16.46107
10 02/26 MoFo-Snake 2:44.6808 16.18940 16.46808

Fuggers Raceway

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/01 IGGR_Gas 2:05.0213 12.35083 12.50213
2 01/23 EVR_BlackJack 2:05.3020 12.36837 12.53020
3 01/02 EVR_Bandit30 2:05.4248 12.36569 12.54248
4 12/21 lewy 2:05.5475 12.35083 12.55475
5 02/08 IGGR_SoftShoe 2:05.6002 12.40076 12.56002
6 02/12 EVR_50w 2:05.6879 12.36569 12.56879
7 01/02 EVR_Phoenix 2:05.7229 12.41830 12.57229
8 12/21 EVR_MuDtHaNg 2:05.8106 12.40076 12.58106
9 12/28 EVR_Perd 2:06.2316 12.43584 12.62316
10 02/18 EVR_5rf 2:06.3193 12.45338 12.63193

Georgetown Speedway

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 03/05 evrjake 2:07.3717 12.61124 12.73717
2 01/12 IGGR_Gas 2:07.4945 12.62878 12.74945
3 02/20 IGGR_SCH 2:07.5822 12.64632 12.75822
4 02/14 IGGR_SoftShoe 2:07.6173 12.61124 12.76173
5 02/25 EVR_50w 2:07.6173 12.64632 12.76173
6 12/21 EVR_Bandit30 2:07.8102 12.64632 12.78102
7 02/18 IGGR_iam4rcr3 2:07.8102 12.66662 12.78102
8 12/13 lewy 2:07.8804 12.68140 12.78804
9 03/02 EVR_BlackJack 2:08.0207 12.66386 12.80207
10 01/18 EVR_5rf 2:08.1083 12.66662 12.81083

Harrison County

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/27 IGGR_Gas 2:09.0726 12.78664 12.90726
2 01/16 EVR_5rf 2:09.1778 12.80418 12.91778
3 01/28 IGGR_SCH 2:09.3882 12.82172 12.93882
4 01/13 EVR_50w 2:09.4408 12.82172 12.94408
5 01/18 EVR_BlackJack 2:09.5986 12.82425 12.95986
6 02/20 IGGR_SoftShoe 2:09.6862 12.83926 12.96862
7 01/16 EVR_bcool 2:09.7038 12.82172 12.97038
8 12/29 EVR_Bandit30 2:09.7388 12.85960 12.97388
9 12/12 IGGR_Pa 2:09.7564 12.83926 12.97564
10 01/19 MoFo_Dom 2:09.8440 12.85960 12.98440

Hayes Super Dirt Speedway

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 12/31 IGGR_Gas 1:51.3402 10.99996 11.13402
2 01/12 IGGR_iam4rcr3 1:51.5506 11.01750 11.15506
3 01/05 EVR_Bandit30 1:51.5682 11.01511 11.15682
4 12/29 EVR_MuDtHaNg 1:51.6208 11.01511 11.16208
5 02/08 EVR_50w 1:51.6559 10.99996 11.16559
6 01/14 IGGR_SoftShoe 1:51.8488 11.03265 11.18488
7 01/03 lewy 1:51.9014 10.99996 11.19014
8 01/19 EVR_5rf 1:51.9014 11.03431 11.19014
9 01/04 EVR_Perd 1:51.9541 11.03265 11.19541
10 12/30 MoFo_Dom 1:51.9891 10.99923 11.19891

Huset's

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/11 IGGR_Gas 1:43.6401 10.27843 10.36401
2 02/17 EVR_50w 1:43.7804 10.29821 10.37804
3 02/28 EVR_5rf 1:43.9207 10.28066 10.39207
4 02/13 IGGR_SoftShoe 1:44.0961 10.31351 10.40961
5 02/17 MoFo-Snake 1:44.2540 10.29821 10.42540
6 12/19 lewy 1:44.3066 10.29821 10.43066
7 01/12 MoFo_Dom 1:44.3066 10.33105 10.43066
8 02/02 Mach8 1:44.4294 10.31351 10.44294
9 12/23 IGGR_Coal 1:44.5697 10.29615 10.45697
10 01/29 EVR_BlackJack 1:44.5697 10.36634 10.45697

Knoxville

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/24 evrjake 2:16.0680 13.50578 13.60680
2 02/19 EVR_5rf 2:16.1206 13.49118 13.61206
3 02/13 IGGR_SoftShoe 2:16.1732 13.50578 13.61732
4 02/14 EVR_50w 2:16.2083 13.50578 13.62083
5 01/22 IGGR_Pa 2:16.3661 13.52332 13.63661
6 01/19 MoFo_Dom 2:16.4011 13.52626 13.64011
7 12/28 EVR_MuDtHaNg 2:16.4362 13.50770 13.64362
8 01/16 EVR_BlackJack 2:16.4888 13.52332 13.64888
9 01/28 IGGR_SCH 2:16.4888 13.52626 13.64888
10 03/05 IGGR_Coal 2:16.5238 13.54086 13.65238

NTMC Mile

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/19 IGGR_iam4rcr3 3:13.3988 19.15782 19.33988
2 02/05 EVR_Budman 3:13.4339 19.20299 19.34339
3 01/25 EVR_BlackJack 3:13.4514 19.13612 19.34514
4 02/11 EVR_50w 3:13.5566 19.21045 19.35566
5 02/12 IGGR_SoftShoe 3:13.8546 19.22382 19.38546
6 01/31 IGGR_Coal 3:13.9774 19.17536 19.39774
7 01/27 EVR_Mint 3:14.8890 19.27296 19.48890
8 01/27 EVR_BC 3:15.1871 19.25998 19.51871
9 01/19 EVR_5rf 3:15.2046 19.31152 19.52046
10 01/31 MoFo_Dom 3:15.5027 19.29493 19.55027

Peakview

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/05 IGGR_Pa 2:49.3444 16.76489 16.93444
2 02/13 evrjake 2:49.5373 16.80597 16.95373
3 02/18 EVR_50w 2:49.5548 16.78845 16.95548
4 01/01 EVR_5rf 2:49.5899 16.79987 16.95899
5 12/11 lewy 2:49.6600 16.75432 16.96600
6 01/19 EVR_bcool 2:49.9054 16.78576 16.99054
7 01/01 EVR_MuDtHaNg 2:50.0282 16.80330 17.00282
8 02/18 IGGR_SoftShoe 2:50.0808 16.80330 17.00808
9 01/23 EVR_BlackJack 2:50.0808 16.84103 17.00808
10 01/06 EVR_Mod 2:50.2035 16.82084 17.02035

Reading Fairgrounds

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/05 EVR_MuDtHaNg 2:19.8024 13.87580 13.98024
2 01/05 EVR_50w 2:19.9777 13.87412 13.99777
3 01/06 lewy 2:20.2232 13.89166 14.02232
4 01/06 EVR_bcool 2:20.6089 13.91083 14.06089
5 01/05 EVR_Bandit30 2:20.6264 13.95632 14.06264
6 01/15 IGGR_iam4rcr3 2:20.8368 13.96182 14.08368
7 01/12 IGGR_SoftShoe 2:20.8543 13.96337 14.08543
8 01/05 EVR_5rf 2:20.9245 13.94428 14.09245
9 01/05 EVR_BlackJack 2:21.0297 13.97936 14.10297
10 01/06 EVR_BC 2:21.3628 13.92674 14.13628

Rodeo

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/30 EVR_50w 2:31.6718 15.04556 15.16718
2 01/29 IGGR_Gas 2:31.7419 15.06684 15.17419
3 12/14 EVR_Bandit30 2:31.8121 15.06029 15.18121
4 01/05 EVR_MuDtHaNg 2:31.9523 15.05257 15.19523
5 02/20 EVR_jackv 2:31.9874 15.07012 15.19874
6 12/11 lewy 2:32.1627 15.07012 15.21627
7 03/02 IGGR_SIX 2:32.1978 15.08496 15.21978
8 02/25 garjr 2:32.2153 15.08438 15.22153
9 01/20 EVR_5rf 2:32.3205 15.10192 15.23205
10 12/21 IGGR_Coal 2:32.3906 15.12004 15.23906

Santer Southern Raceway

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/10 IGGR_Gas 2:04.8109 12.35083 12.48109
2 02/21 evrjake 2:04.9161 12.38322 12.49161
3 02/09 EVR_50w 2:04.9336 12.38322 12.49336
4 02/21 IGGR_SCH 2:05.1792 12.34836 12.51792
5 01/14 IGGR_SoftShoe 2:05.3195 12.38592 12.53195
6 01/19 EVR_5rf 2:05.3195 12.38592 12.53195
7 12/28 EVR_Bandit30 2:05.3721 12.42101 12.53721
8 01/22 EVR_BlackJack 2:05.4774 12.40076 12.54774
9 02/21 MoFo-Snake 2:05.8983 12.38592 12.58983
10 02/16 EVR_BC 2:06.0737 12.45609 12.60737

South Central

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/12 IGGR_SoftShoe 2:56.9008 17.53998 17.69008
2 01/25 EVR_BlackJack 2:58.3911 17.63151 17.83911
3 02/02 IGGR_iam4rcr3 2:58.6891 17.54988 17.86892
4 12/19 EVR_50w 3:04.9833 17.44469 18.49833
5 12/19 lewy 3:05.0534 17.68030 18.50534
6 01/19 EVR_5rf 3:06.9644 17.86546 18.69644

Spindale

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/19 EVR_5rf 2:08.9148 12.78664 12.89148
2 01/27 MoFo_Dom 2:09.0025 12.76910 12.90025
3 02/11 EVR_50w 2:09.0025 12.80418 12.90025
4 12/12 EVR_MuDtHaNg 2:09.1252 12.80418 12.91252
5 12/21 EVR_Bandit30 2:09.2129 12.80697 12.92129
6 01/16 EVR_BlackJack 2:09.4583 12.82451 12.94583
7 01/13 IGGR_SoftShoe 2:09.5460 12.83926 12.95460
8 03/05 IGGR_SIX 2:09.5635 12.82172 12.95635
9 12/23 IGGR_Coal 2:09.6336 12.85960 12.96336
10 01/18 EVR_bcool 2:09.6512 12.83926 12.96512

Terre Haute

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/28 IGGR_Gas 2:21.6433 14.06706 14.16433
2 01/28 EVR_bcool 2:21.6784 14.06706 14.16784
3 01/27 Cruz_1 2:21.7660 14.07861 14.17660
4 02/14 EVR_50w 2:21.9413 14.08460 14.19413
5 01/08 IGGR_SideSPIN 2:22.0465 14.08460 14.20465
6 02/23 IGGR_SoftShoe 2:22.0465 14.10214 14.20465
7 03/04 EVR_Mod 2:22.0465 14.10214 14.20465
8 12/27 Mach8 2:22.0991 14.11354 14.20991
9 02/20 EVR_5rf 2:22.1167 14.11968 14.21167
10 12/19 lewy 2:22.1517 14.10521 14.21517

Weaver Park

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 02/11 IGGR_iam4rcr3 2:11.5096 12.92543 13.15096
2 02/12 IGGR_SoftShoe 2:12.3862 12.83735 13.23862
3 12/30 lewy 2:14.3498 13.08712 13.43498
4 01/22 EVR_BlackJack 2:14.6128 13.15498 13.46128
5 01/12 MoFo_Dom 2:15.3141 13.06409 13.53141
6 01/19 EVR_50w 2:20.8368 13.06728 14.08368
7 01/19 EVR_5rf 2:39.3860 13.20781 15.93860

Williams Grove

No. Date Driver Total Time Fast Lap Avg Lap
=================================================================
1 01/11 IGGR_Gas 2:17.5583 13.66364 13.75583
2 02/22 IGGR_SoftShoe 2:17.6109 13.64907 13.76109
3 02/02 EVR_bcool 2:17.6810 13.66364 13.76810
4 02/20 EVR_5rf 2:17.6810 13.66661 13.76810
5 01/31 EVR_50w 2:17.6985 13.67696 13.76985
6 01/29 EVR_jackv 2:17.7862 13.64794 13.77862
7 01/29 EVR_BlackJack 2:17.7862 13.66364 13.77862
8 01/03 Mach8 2:17.8212 13.66661 13.78212
9 01/11 EVR_Budman 2:18.0842 13.69872 13.80842
10 02/01 MoFo-Snake 2:18.1193 13.68416 13.81193

Please Log in or Create an account to join the conversation.

Re: From the past 14 years 6 months ago #16043

12/04
Dirt_Vegas
Winter FreeZe '05 'TRT' Nationals
Game: DTR2 (Late Models)
Race # 01
Laps:30


Posted : 12/20


No Date Driver Car Type TRT Fast Lap Avg Lap Pts Bon total
1 12/19 EVR_Bandit30 Stanger 20 372.5480 12.32524 12.41827 175 10 185
2 12/16 IGGR_iam4rcr3 Stanger 20 372.7407 12.31328 12.42469 170 12 182
3 12/13 IGGR_Gas Stanger 20 372.7757 12.33329 12.42586 165 9 174
4 12/16 IGGR_SideSPIN Stanger 20 373.1611 12.34277 12.43870 160 8 168
5 12/14 EVR_Perd Stanger 20 373.8618 12.36031 12.46206 155 4 159
6 12/18 EVR_Phoenix Stanger 20 373.9844 12.34955 12.46615 150 6 156
7 12/14 IGGR_PaPosse Monacan GT 374.0194 12.37784 12.46731 146 3 149
8 12/13 noles-44 Stanger 20 375.0354 12.39537 12.50118 142 142
9 12/13 Mach8 Stanger 20 375.2632 12.34277 12.50877 138 7 145
10 12/13 MoFo_Dom Stanger 20 375.4734 12.30771 12.51578 134 15 149
11 12/13 dawg Stanger 20 376.7521 12.41290 12.55840 130 130
12 12/13 IGGR_64 Monacan GT 376.8047 12.38592 12.56015 127 127
13 12/13 SOFTSHOE Stanger 20 377.0674 12.34955 12.56891 124 5 129
14 12/13 Rain Stanger 20 377.4703 12.43044 12.58234 121 121
15 12/16 EVR_Mint Monacan GT 377.8732 12.41290 12.59577 118 118
16 12/13 SCH Stanger 20 378.3462 12.39537 12.61154 115 115
17 12/13 DRT_Joe Monacan GT 379.1344 12.39537 12.63781 112 112
18 12/13 Hayes Stanger 20 379.1695 12.37784 12.63898 109 2 111
19 12/13 Shadow32 Campala ZX 379.6424 12.38289 12.65475 106 1 107
20 12/13 EVR_Gerb Monacan GT 379.9227 12.41830 12.66409 103 103
21 12/13 EVR_DW Monacan GT 380.5183 12.47363 12.68394 100 100
22 12/13 EVR_BC Monacan GT 382.8130 12.43584 12.76043 97 97

Break Neck Raceway
