| Pos | No | Driver | Team | Performance | Points |
|---|---|---|---|---|---|
| 1 | BLS_F1yer | BLS | 60 | ||
| 2 | Stealth | WFO | 58 | ||
| 3 | SKM_18 | VLR | 56 | ||
| 4 | diz | BLS | 54 | ||
| 5 | Doit 97 | WFO | 52 | ||
| 6 | VLR_Shock | VLR | 50 | ||
| 7 | VLR_McGee | VLR | 48 | ||
| 8 | BLS_Z-RO | BLS | 46 | ||
| 9 | XCR_b58 | BLS | 44 | ||
| 10 | BLS_Jammin | BLS | 42 | ||
| 11 | VLR_Rac | Doit | 40 | ||
| 12 | Doit 94 | Doit | 38 | ||
| 13 | BLSJsn! | VLR | 36 | ||
| 14 | TXR*Tj3 | TXR | 34 | ||
| 15 | VLR_Ranch | VLR | 32 | ||
| 16 | VLR_BG52 | VLR | 30 | ||
| 17 | WFO_JJ | BLS | 28 | ||
| 19 | Faschek | VLR | 24 | ||
| 20 | IFRT_Gofast | BLS | 22 | ||
| 21 | JimC | XRT | 20 | ||
| 22 | ATR_Gun | 20 | |||
| 23 | Squirrel | 20 | |||
| 24 | ELMO | GLH | 20 | ||
| 25 | JFR*22 | 20 | |||
| 26 | RR | 20 | |||
| 28 | DT77 | 20 | |||
| 29 | VLR_JW | 20 |
Tracks powered by JLV Solutions