| Pos | No | Driver | Team | Performance | Points |
|---|---|---|---|---|---|
| 1 | SKM_18 | VLR | 60 | ||
| 2 | BLS_F1yer | BLS | 58 | ||
| 3 | diz | BLS | 56 | ||
| 4 | VLR_Shock | VLR | 54 | ||
| 5 | Doit 97 | WFO | 52 | ||
| 6 | BLS_Z-RO | BLS | 50 | ||
| 7 | Faschek | VLR | 48 | ||
| 8 | JackedUp | 46 | |||
| 9 | Doit 24 | 44 | |||
| 10 | JFR*22 | 42 | |||
| 11 | VLR_McGee | VLR | 40 | ||
| 12 | Doit 77 | XRT | 38 | ||
| 13 | TXR*Tj3 | TXR | 36 | ||
| 14 | JimC | XRT | 34 | ||
| 15 | BLSJsn! | VLR | 32 | ||
| 16 | IFRT_14 | XRT | 30 | ||
| 17 | DT77 | 28 | |||
| 18 | DeadBolt | BLS | 26 | ||
| 19 | WFO_Greezy | BLS | 24 | ||
| 20 | Squirrel | 22 | |||
| 21 | WFO_Ranger | WFO | DNF | 20 | |
| 22 | IFRT_Gofast | BLS | DNF | 20 | |
| 23 | BLS_OK | BLS | DNF | 20 | |
| 24 | USRA_50 | DNF | 20 | ||
| 25 | Birky15b | DNS | 20 | ||
| 26 | BLS_Bob | DNS | 20 | ||
| 27 | VLR_BG52 | VLR | Z-RO sub- fin 6th | 50 |
Tracks powered by JLV Solutions