| Pos | No | Driver | Team | Performance | Points |
|---|---|---|---|---|---|
| 1 | SKM_18 | VLR | 60 | ||
| 2 | VLR_McGee | VLR | 58 | ||
| 3 | Faschek | VLR | 56 | ||
| 4 | VLR_Shock | VLR | 54 | ||
| 5 | JFR*A2D | WFO | 52 | ||
| 6 | WFO*SideBite | 50 | |||
| 7 | WFO Rainman | WFO | 48 | ||
| 8 | BLSJsn! | VLR | 46 | ||
| 9 | DeadBolt | BLS | 44 | ||
| 10 | Doit 77 | XRT | 42 | ||
| 11 | Doit 24 | 40 | |||
| 12 | VLR_Rac | Doit | 38 | ||
| 13 | DT77 | 36 | |||
| 14 | XCR_b58 | BLS | 34 | ||
| 15 | VLR_KP | 32 | |||
| 16 | Mick | 30 | |||
| 17 | IFRT_14 | XRT | 28 | ||
| 18 | IFRT_Gofast | BLS | 26 | ||
| 19 | JimC | XRT | 24 | ||
| 20 | VLR_BG52 | VLR | DNS | 22 | |
| 22 | WFO_Greezy | BLS | DNF | 20 | |
| 23 | JackedUp | DNS | 20 | ||
| 24 | XRT*oops | XRT | DNS | 20 | |
| 25 | RR | DNS | 20 | ||
| 26 | n2deep | DNS | 20 | ||
| - | diz | BLS | SideBite subbed- 6th | 30 | |
| - | BLS_F1yer | BLS | DB subbed- 9th | 24 | |
| - | BLS_Z-RO | BLS | Ray subbed- 10th | 22 |
Tracks powered by JLV Solutions