| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 | VLR_Superman | BLS | 34 | |||
| 2 |
|
BLS_BW43 | BLS | 32 | ||
| 3 |
|
BLS_Stephen33 | BLS | 31 | ||
| 4 |
|
SKM_18 | VLR | 30 | ||
| 5 | WFO Rainman | WFO | 29 | |||
| 6 | VLR_911 | VLR | 28 | |||
| 7 | FU_10D | Doit | 27 | |||
| 8 | USRA_Slammer | Doit | 26 | |||
| 9 |
|
VLR_JW | VLR | 25 | ||
| 10 |
|
VLR_Shock | VLR | DNF | 24 | |
| 11 |
|
VLR_McGee | VLR | 23 | ||
| 12 | JimC | BLS | 22 | |||
| 13 | IFRT_14 | IFRT | 21 | |||
| 14 | XCR_b58 | 20 | ||||
| 15 | VLR_BG52 | VLR | 19 | |||
| 16 | XCR_T92 | 18 | ||||
| 17 | ErL_Turbo | 17 | ||||
| 18 |
|
BLSJsn! | BLS | 16 | ||
| 19 | Squirrel | 15 | ||||
| 20 | JFR_Jim | 14 | ||||
| 21 | XCR_SlyFly | VLR | 13 | |||
| 22 |
|
SKM_DS5 | 12 | |||
| 23 | XCR_AX | 11 | ||||
| 24 | Simon | 10 | ||||
| 25 | 67r | IFRT | 9 | |||
| 26 | BLS_Lazy3 | 8 | ||||
| 27 | VLR_KP | VLR | 7 | |||
| 28 | hoOts | 6 | ||||
| 29 | 8x | 5 | ||||
| 30 | mindseye | 4 | ||||
| 31 |
|
DeadBolt | BLS | DNS | 3 | |
| 32 | WFO_Faschek | DNS | 2 | |||
| 33 | VLR_99x | VLR | DNS | 1 |
Tracks powered by JLV Solutions