| Pos | No | Co | Driver | Team | Performance | Points |
|---|---|---|---|---|---|---|
| 1 |
|
SKM_18 | VLR | 22 | ||
| 2 |
|
VLR_Shock | VLR | 20 | ||
| 3 |
|
VLR_JW | VLR | 19 | ||
| 4 |
|
BLS_BW43 | BLS | 18 | ||
| 5 |
|
BLSJsn! | BLS | 17 | ||
| 6 | VLR_99x | VLR | 16 | |||
| 7 | FU_10D | Doit | 15 | |||
| 8 | JFR_Jim | 14 | ||||
| 9 | JFR*A2D | DNF | 13 | |||
| 10 | VLR_911 | VLR | DNF | 12 | ||
| 11 | ErL_Bulldog | 11 | ||||
| 12 | JimC | BLS | 10 | |||
| 13 | VLR_43a | IFRT | 9 | |||
| 14 |
|
SKM_DS5 | 8 | |||
| 15 | 67r | IFRT | 7 | |||
| 16 |
|
J-MAC | 6 | |||
| 17 | USRA_NBR_01 | USRA | 5 | |||
| 18 | XCR_Rocket | DNF | 4 | |||
| 19 |
|
Doit 81 | Doit | 3 | ||
| 20 | WFO_Faschek | 2 | ||||
| 21 | VLR_JJ | WFO | 1 | |||
| - | VLR_Superman | BLS | VLR_Shock subbed | 20 | ||
| - |
|
VLR_McGee | VLR | VLR_911 subbed | 12 |
Tracks powered by JLV Solutions