| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | VLR_JJ | 23 | ||
| 2 | BLS_BW43 | 21 | ||
| 3 | WFO_Ranger | 20 | ||
| 4 | SKM_Smallz | 19 | ||
| 5 | SKM_18 | 18 | ||
| 6 | VLR_JW | 17 | ||
| 7 | VLR_Shock | 16 | ||
| 8 | VLR_Momper | 15 | ||
| 9 | J-MAC | 14 | ||
| 10 | WFO*Duster | DNF | 13 | |
| 11 | XRL_RB! | (DNS) A Main | 12 | |
| 12 | VLR_Atwood | 11 | ||
| 13 | ICE_KK21JR | 10 | ||
| 14 | VLR_BG52 | 9 | ||
| 15 | CBR_15 | 8 | ||
| 16 | XCR_b58 | 7 | ||
| 17 | XCR*Basham | 6 | ||
| 18 | Faschek | 5 | ||
| 19 | XCR_KingGinger | 4 | ||
| 20 | ICE_MattB10 | 3 | ||
| 21 | WFO_Goldfish | 2 | ||
| 22 | Hoover | 1 | ||
| - | XCR_Orso | DNS - JJ subbed | 23 | |
| - | VLR_Gage | DNS - JW Subbed | 17 |
Tracks powered by JLV Solutions