| Race No. 007 - Western Springs Speedway - 2/19/10 | |||||
| Clear, 63 °F, North 6 mph | |||||
| Pos. | No. | Driver | Make | Pts. | Status |
| 1 | 5 | BLS_Diz | Chevrolet | 60 | Running |
| 2 | 1 | BLS_F1yer | Chevrolet | 58 | Running |
| 3 | 52 | VLR_BG52 | Pontiac | 56 | Running |
| 4 | 1 | WFO_Stealth | 54 | Running | |
| 5 | 18 | VLR_18 | Dodge | 52 | Running |
| 6 | 3 | Intimidator | Chevrolet | 50 | Running |
| 7 | 0 | VLR_Shock | Toyota | 48 | Running |
| 8 | 0 | BLS_Z-RO | 46 | Running | |
| 9 | 153 | BLS_DeadBolt | 44 | Running | |
| 10 | 77 | XRT_Ray | 42 | Running | |
| 11 | 40 | XRT_HotShoes | 40 | Running | |
| 12 | 34 | XRT_34 | 38 | Running | |
| 13 | 71 | XRT_Greezy | 36 | Running | |
| 14 | 6 | GLH*jsn | 34 | Running | |
| 15 | 33 | BLS_Stephen33 | 32 | Running | |
| 16 | 16 | XRT_Mini | 30 | Running | |
| 17 | 13 | GLH_13 | Chevrolet | 28 | Running |
| 18 | 69 | RPM*Squirrel | 26 | Running | |
| 19 | 41 | BLS D*K* | 24 | DNF | |
| 20 | 2 | RR | 22 | DNF | |
| 21 | 14 | Rick | 22 | DNS | |
| 22 | 53 | VLR_McGee | Ford | 54 | Stealth subbed |
| Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 6/3 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | VLR_Shock 13.75 |
| Front Runner | WFO_Stealth |
| Meet the Challenge | BLS_F1yer, 6 spots improved |
| Headache | RPM*Squirrel |
| Diehard Racer | RR |
| ROTY Points | ||
| 1 | BLS_Z-RO | 10 |
| 2 | BLS_DeadBolt | 9 |
| 3 | XRT_HotShoes | 8 |
| 4 | XRT_34 | 7 |
| 5 | GLH*jsn | 6 |
| 6 | BLS_Stephen33 | 5 |
| 7 | GLH_13 | 4 |
| 8 | RPM*Squirrel | 3 |
| Manufacturer Points | ||
| 1 | Chevrolet | 9 |
| 2 | Pontiac | 6 |
| 3 | Dodge | 4 |
| 4 | Toyota | 2 |