VLR Fast 10's are BACK (2023)! Click here to view! Simply join 74.91.122.77:32263 IP in DTR2 and set the laps to 10 in default late models for your time to show up!
To get the game to work online, simply download RivaTuner Statistics Server and click the + sign to add dtr2.exe and then set the frame rate to be 120FPS!
Starts | Points | Wins | Podiums |
---|---|---|---|
25 | 445 | 0 | 0 |
Competition | Rank | Points | Wins | Podiums |
---|---|---|---|---|
VLR season 12 | 36 | 0 | 0 | 0 |
VLR Season 13 | 17 | 234 | 0 | 0 |
VLR Season 14 | 85 | 0 | 0 | 0 |
VLR Season 15 | 74 | 0 | 0 | 0 |
VLR Season 18 | 26 | 124 | 0 | 0 |
VLR Season 19 | 51 | 38 | 0 | 0 |
VLR Season 20 | 49 | 2 | 0 | 0 |
VLR Season 21 | 34 | 21 | 0 | 0 |
VLR Season 22 | 44 | 13 | 0 | 0 |
VLR Season 24 | 33 | 13 | 0 | 0 |
Round | Race | Performance | Rank |
---|---|---|---|
DFR Raceway | results | 19 | |
Shady Grove Raceway | results | 12 | |
Western Springs Speedway | results | 13 | |
Dirt Track at Charlotte | results | DNF | 20 |
White Knuckle Superplex | results | 19 | |
RPM Complex v2 | results | DNF | 22 |
PDR Superspeedway | results | 16 | |
Rodeo Raceway | results | 11 |
Round | Race | Performance | Rank |
---|---|---|---|
Orange County Fair Spdwy | new points | 13 | |
Speedway City AU | new points | 16 | |
Volusia Speedway Park | new points | 13 | |
Antioch NC Speedway | new points | 12 | |
Attica Raceway Park 2009 | new points | DNF - Heat | 25 |
Boone Speedway | new points | 12 |
Round | Race | Performance | Rank |
---|---|---|---|
Volunteer Speedway | new points | DNS - C Main | 39 |
Orange County Fair Spdwy | new points | 6 | |
Portsmouth Raceway Park | new points | DNF - Heat | 27 |
Round | Race | Performance | Rank |
---|---|---|---|
Portsmouth Raceway Park | new points | DNF - B Main | 14 |
Round | Race | Performance | Rank |
---|---|---|---|
Pittsburgh's Pennsylvania Motor Speedway | new points | DNF - B Main | 22 |
Ark-La-Tex Speedway | new points | DNS - Heat | 21 |
Knoxville Speedway | new points | 12 |
Round | Race | Performance | Rank |
---|---|---|---|
Cedar Lake Speedway | new points | 21 |
Round | Race | Performance | Rank |
---|---|---|---|
Roaring Knob Speedway | new points | 21 | |
Orange County Fair Spdwy | new points | 22 | |
LaSalle Speedway | new points | 20 |
Tracks powered by JLV Solutions